Top 25 Texas Projects by Capital Investment
| Company | City | New/ Expansion | Sector | Type | Investment (US $Millions) | Jobs | Sq. Ft. (X1,000) |
|---|---|---|---|---|---|---|---|
| OpenAI. / Vantage Data Centers | Shackleford Cnty. | N | IT & Comm. | DT | 25,000 | 250 | 3,700 |
| Eli Lilly and Co. | Houston | N | Life Sciences | MF | 6,500 | 615 | |
| ACS, Actividades De Construccion Y Servicios, Sa | Fort Worth | N | IT & Comm. | DT | 2,167.2 | 37 | 1,204 |
| Triple/S Dynamics | Garland | E | Machinery, Equip. & Const. | MF | 2,000 | 56 | |
| Fermi | Panhandle | N | IT & Comm. | DT | 2,000 | 1,000 | 18,000 |
| Targa Resources Corp. | Mont Belvieu | N | Energy | DW/MF | 1,600 | ||
| Summit Next Gen | Houston | N | Food & Beverage | MF | 1,600 | 300 | |
| Meta Platforms | El Paso | N | IT & Comm. | DT | 1,500 | 100 | |
| Oneok / Marathon Petroleum Corp. | Texas City | N | Energy | DW | 1,400 | ||
| Davie Defense / Pearlson Shiplift Corp. | Galveston | N | Transport & Logistics | MF | 1,000 | 2,000 | |
| Crusoe Energy Systems | Claude | N | IT & Comm. | DT | 1,000 | 970 | |
| Rowan Green Data | Lytle | N | IT & Comm. | DT | 900 | 40 | |
| Midlothian | E | IT & Comm. | DT | 880 | |||
| Freyr Battery | Milam Cnty. | N | Electronics | MF | 850 | 1,800 | |
| Equinix | Dallas | N | IT & Comm. | DT | 835 | 373 | |
| Galaxy Digital Services | Afton | N | Business & Financial Services | OF | 800 | 147 | |
| Microsoft Corp. | Castroville | N | IT & Comm. | DT | 765 | 489 | |
| Cyrusone | Whitney | N | IT & Comm. | DT | 750 | 250 | |
| USG Paper | Orange | E | Minerals | MF | 715 | 120 | |
| Quality Technology Services | Wilmer | N | IT & Comm. | DT | 650 | 1,030 | |
| Prysmian Cables and Systems (US) / Encore Wire Corp. | McKinney | N | Minerals | MF | 500 | 120 | 650 |
| Wistron Corp. | Fort Worth | E | IT & Comm. | MF | 491 | 634 | |
| Hon Hai Precision Industry Co. / Foxconn | Houston | N | IT & Comm. | DT/DW | 450 | 600 | 63 |
| Bell Textron | Fort Worth | N | Aerospace | MF | 429 | 400 | 447 |
| Hon Hai Precision Industry Co. / Foxconn | Houston | N | IT & Comm. | MF | 402 | 870 |
Top 25 North Dakota Projects by Capital Investment
| Company | City | New/ Expansion | Sector | Type | Investment (US $Millions) | Jobs | Sq. Ft. (X1,000) |
|---|---|---|---|---|---|---|---|
| Critical Data House | Williston | N | IT & Comm. | DT | 16,000 | 50 | 2,100 |
| Applied Digital Corp. | Ellendale | E | IT & Comm. | DT | 6,500 | 400 | |
| Chevron Corp. | Tioga | E | Energy | MF | 5,300 | ||
| Applied Digital Corp. | Ellendale | E | IT & Comm. | DT | 5,000 | 400 | |
| Cerilon GTL ND | Trenton | N | Machinery, Equip. & Const. | MF | 4,000 | 150 | 2,000 |
| Cerilon GTL ND | Trenton | N | Chemicals & Plastics | MF | 3,000 | 150 | 2,000 |
| North American Iron | Minot | N | Metals | MF | 3,000 | 150 | 2,000 |
| Applied Digital Corp. | Harwood | N | IT & Comm. | 3,000 | 200 | ||
| Rainbow Energy Ventures | Underwood | N | Energy | MF | 1,500 | ||
| Atlas Agro Holding Ag | Jamestown | N | Chemicals & Plastics | MF | 1,500 | 50 | 600 |
| Catalyst Midstream (USA) | Berthold | N | Electronics | MF | 1,257 | 200 | 1,700 |
| Atlas Data Systems | Williston | E | IT & Comm. | DT | 1,200 | ||
| WBI Energy Transmission | Watford City | N | Energy | DW/MF | 1,000 | ||
| Intensity Infrastructure Partners | Watford City | N | Energy | DW/MF | 1,000 | ||
| Meridian Energy Group | Belfield | N | Energy | MF | 950 | ||
| Basin Electric Power Cooperative | Williston | N | Chemicals & Plastics | MF | 805 | ||
| Agristo | Grand Forks | N | Food & Beverage | MF | 500 | 300 | |
| Dakota Gasification Co. | Beulah | N | Chemicals & Plastics | MF | 500 | ||
| Gevo | Richardton | N | Chemicals & Plastics | MF | 450 | ||
| WBI Energy Transmission | Minot | N | Energy | DW | 300 | ||
| Harvestone Low Carbon Partners | Underwood | E | Chemicals & Plastics | DW/MF | 265 | ||
| Wbi Energy Transmission | Tioga | E | Energy | DW/MF | 260 | ||
| Aurum Data Solutions | Bismarck | N | IT & Comm. | DT | 250 | ||
| Nextera Energy | Linton | N | Chemicals & Plastics | DW/MF | 181 | ||
| Riverview Dairy | Hillsboro | N | Food & Beverage | MF | 180 | 100 |