| Company | City | County | Types | Investment | Jobs |
|---|---|---|---|---|---|
| North Wind Test LLC | Rosemount | Dakota | MF/RD | 1,000 | 41 |
| Mesabi Metallics Company LLC | Nashwauk | Itasca | MF/RD | 500 | NA |
| Daikin Applied Americas Inc. | Plymouth | Hennepin | HQ/RD | 163 | NA |
| West Fraser US EWP LLC | Solway | Beltrami | MF/RD | 137 | NA |
| Bioindustrial Manufacturing and Design Ecosystem | Maple Grove | Hennepin | MF/RD | 132 | 25 |
| Dem-Con Companies, LLC | Shakopee | Scott | OF | 92.037 | NA |
| Cambria Company LLC | Randolph | Dakota | MF | 80 | 50 |
| General Mills, Inc. / James Ford Bell Foundation | Minneapolis | Hennepin | MF/OF/RD | 54 | NA |
| Padagis LLC | Minneapolis | Hennepin | MF | 36 | NA |
| Rolls-Royce Solutions America Inc. | Mankato | Blue Earth | MF | 35 | 128 |
| Becks Hybrids | Olivia | Renville | DW/RD | 28 | NA |
| Advanced Exhaust Solutions, LLC | Lakeville | Dakota | DW/RD | 22 | NA |
| True North Goodwill N Minnesota and NW Wisconsin | Duluth | Saint Louis | HQ | 20 | 75 |
| Glacial Plains Cooperative | De Graff | Swift | DW | 20 | NA |
| Kato Engineering Inc. | North Mankato | Nicollet | MF | 19 | NA |
| Zero Zone Refrigeration, LLC | Ramsey | Anoka | DW/OF/RD | 11 | 55 |
| Jonny Pops LLC | Plymouth | Hennepin | OF/RD | 9.9 | NA |
| Stepp Manufacturing Co., Inc. | North Branch | Chisago | MF | 9.5 | 50 |
| Lei Packaging, LLC | North Branch | Chisago | DW | 5 | 50 |
| Grover Farm Trucking LLC | Amboy | Blue Earth | DW | 3.5 | 30 |
| nVent Electric PLC | Blaine | Anoka | MF | NA | 175 |
| Walgreen Co. | Brooklyn Park | Hennepin | DW | NA | 175 |
| Couche-Tard Inc / McLane Company, Inc. | Otsego | Wright | DW | NA | 150 |
| Associated Banc-Corp | Minneapolis | Hennepin | OF | NA | 100 |
| Evereve, Incorporated | Edina | Hennepin | HQ | NA | 90 |
| Amazon.com, Inc. | Mankato | Blue Earth | DW | NA | 75 |
Source: Conway Projects Database